The New Smart Evolved by AI.

* The actual product may differ from image shown.

Even at A Wide Viewing Angle

The Origin of 4K Images



for Incredible Detail
Another Dimension to Sound


| Display Type | UHD TV |
|---|---|
| Screen Size | 60 |
| Resolution | 3840*2160 |
| IPS Panel | Yes |
| Viewing Angle | Wide Viewing Angle |
| BLU Type | Direct |
| TruMotion / Refresh Rate | 50Hz (TM100) |
| HDR | 4K Active HDR |
|---|---|
| HDR10 Pro | Yes / Yes / Yes / Yes (4K/2K) |
| HLG | Yes / Yes / Yes / Yes (4K/2K) |
| HDR Effect | Yes (4K/2K) |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
| Color Enhancer | Advanced Color Enhancer |
| Color Accuracy | True Color Accuracy |
| Upscaler | 4K Upscaler |
| Noise Reduction | NR |
| HEVC (Video Decoder) | 4K@60P, 10bit |
| VP9 (Video Decoder) | 4K@60P, 10bit |
| Instant Game Response (VRR/ALLM) | No / Yes |
| Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room)) |
| Speaker (sound output) | 20 W (10W per Channel) |
|---|---|
| Channel | 2.0 ch |
| Direction | Down Firing |
| Simultaneous Audio Output | Yes |
| DTS Virtual:X | Yes |
| Adaptive Sound Control | Yes |
| One Touch Sound Tuning | Yes |
| Surround Mode | DTS Virtual:X |
| Clear Voice | Clear Voice III |
| LG Sound Sync | Yes |
| Auto Notification (Bluetooth easy paring) | Yes |
| Bluetooth Audio Playback | Yes (Required Bluetooth) |
| DTS Decoder | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
| ThinQ | Yes |
|---|---|
| Intelligent Voice Recognition | Yes |
| Speech to Text | Yes |
| LG Voice Search | Yes |
| Google Assistant | Yes |
| Amazon Alexa | Yes (`19. 6) |
| AI UX | Yes |
| AI Home | Yes |
| AI Recommendation | Yes |
| Intelligent Edit | Yes |
| Home Dashboard | Yes (Smart ThinQ) |
| Auto Device Detection | Yes |
| Smart Speaker Compatible | Yes |
| Google Home Connection | Yes |
| Amazon Echo Connection | Yes |
| Apple HomePod | Yes (`19. 6) |
| Mobile Connectivity | Yes |
| LG TV Plus App | Yes |
| Smart ThinQ App | Yes |
| Apple AirPlay 2 | Yes (`19. 6) |
| Operating System (OS) | webOS Smart TV |
|---|---|
| Number of CPUs | Quad |
| Magic Remote Control | Built-In |
| Quick Access | Yes |
| Universal Control | Yes |
| 360° VR Play | Yes |
| Magic Link | Yes |
| LG Content Store | Yes |
| DIAL | Yes |
| Web Browser | Yes |
| Music Player | Yes |
| Mobile TV On | Yes |
| Wi-Fi TV On | Yes |
| Bluetooth Low Energy On | Yes |
| Network File Browser | Yes |
| Block access to harmful site | Yes |
| Hotel Mode | Yes |
| Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C |
|---|---|
| Terrestrial | DVB-T2 |
| Cable | DVB-C (VH Only) |
| Analog TV Reception | Yes |
| Data Broadcasting (Country Spec) | HbbTV (Austrailia, New Zealand, Sinapole, Malaysia) MR : Vietnam |
| Teletext Page | Yes (2000 page) |
| Teletext (Top/Flof/List) | Yes |
| [DVB] Subtitle | Yes |
| AD (Audio Description) | Yes |
| EPG (8days) | Yes |
| Screen Share | Yes |
|---|---|
| HDMI | 1 (Rear) / 2 (Side) |
| Version | HDMI 2.0 |
| Simplink (HDMI CEC) | Yes |
| eARC / ARC (Audio Return Channel) | ARC (HDMI 2) |
| USB | 1 (Rear) / 1 (Side) |
| LAN | Yes (Rear) |
| Component | Yes (Rear, Component in/AV in common) |
| Composite In (AV) | Yes (Rear, Component in/AV in common) |
| RF In | 1 (RF) |
| SPDIF (Optical Digital Audio Out) | Yes (Rear) |
| Wifi | Yes (802.11ac) |
| Bluetooth | Yes (V5.0) |
| Power Supply | AC 100~240V 50-60Hz |
|---|---|
| Standby Power Consumption | Under 0.5W (Differ by region) |
| Power Consumption (Max) | Differ by size, region |
| Energy saving Mode | Yes |
| Illuminance Green sensor | Yes |
| Weight without stand | 19.4kg |
|---|---|
| Weight with stand | 19.6kg |
| Weight in Shipping | 25.3kg |
| Size without Stand (WxHxD) | 1368 x 796 x 89.1 |
|---|---|
| Size with Stand (WxHxD) | 1368 x 857 x 255 |
| Size in Shipping (WxHxD) | 1492 x 880 x 190 |
| Remote | L-con |
|---|---|
| Battereis | Yes (AA x 2EA) |
| Power Cable | Yes (TV Detached) |
| OSD Language | 26 Languages |
|---|---|
| Time Machine (DVR) | Yes |
| Digital Recording | Yes |
| Analog DVR | Yes |
| Time Shift | Yes |
| VESA Wall Mount Model | Refer to Accessory Sheet |

简体中文
English







![Mi Air Purifier 3H EU Global Version [1 Year Local Official Warranty]App Control Ultra-low Noise HEPA filter](https://mall365.com.my/wp-content/uploads/2022/01/1-1-300x300.png)



